<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cyberstrategics</title>
	<atom:link href="http://www.thecepblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecepblog.com</link>
	<description></description>
	<pubDate>Thu, 02 Jul 2009 20:55:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Jojuba Oil and Positive Thinking in the Jungle</title>
		<link>http://www.thecepblog.com/2009/07/02/jojuba-oil-and-positive-thinking-in-the-jungle/</link>
		<comments>http://www.thecepblog.com/2009/07/02/jojuba-oil-and-positive-thinking-in-the-jungle/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:00:57 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Complex Event Processing]]></category>

		<category><![CDATA[jojuba oil]]></category>

		<category><![CDATA[negative thinking]]></category>

		<category><![CDATA[positive thinking]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=476</guid>
		<description><![CDATA[I received an email a number of days ago from someone who was concerned that another blogger was painting me as &#8220;a negative person.&#8221;   My impression was that they hoped I would comment in reply.
In thinking how to respond, or if to reply at all, I thought of the irony of the &#8220;you are being [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/07/02/jojuba-oil-and-positive-thinking-in-the-jungle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Water and the Rain</title>
		<link>http://www.thecepblog.com/2009/07/01/the-water-and-the-rain/</link>
		<comments>http://www.thecepblog.com/2009/07/01/the-water-and-the-rain/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:06:09 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[enlightenment]]></category>

		<category><![CDATA[randomness]]></category>

		<category><![CDATA[the observer effect]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=475</guid>
		<description><![CDATA[Today I woke up late, around 4:30pm.  After catching up on my Internet reading, I decided to go for a swim. I looked out the window of the 17th floor, and it was gloomy with heavy dark clouds approaching, so I wondered to myself if I would be able to swim.  
When I [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/07/01/the-water-and-the-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Gimmick Marketing?</title>
		<link>http://www.thecepblog.com/2009/06/29/gimmick-marketing-why/</link>
		<comments>http://www.thecepblog.com/2009/06/29/gimmick-marketing-why/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 21:44:31 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Coral8]]></category>

		<category><![CDATA[StreamBase]]></category>

		<category><![CDATA[TIBCO]]></category>

		<category><![CDATA[Aleri]]></category>

		<category><![CDATA[gimmick marketing]]></category>

		<category><![CDATA[gimmicks]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=474</guid>
		<description><![CDATA[I remember when I was first introduced to Linux, circa 1993.    There was no Linux marketing.   Linux was simply a great operating system and I could use it as a mail server, a file server, a name server, a web server, a database platform, a development platform, a sniffer, a firewall, and more.   I introduced [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/29/gimmick-marketing-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Cyber Command - Some Deep Background</title>
		<link>http://www.thecepblog.com/2009/06/25/us-cyber-command-some-deep-background/</link>
		<comments>http://www.thecepblog.com/2009/06/25/us-cyber-command-some-deep-background/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:53:02 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Cybersecurity]]></category>

		<category><![CDATA[Cyberstrategics]]></category>

		<category><![CDATA[Intrusion Detection]]></category>

		<category><![CDATA[Network Monitoring]]></category>

		<category><![CDATA[Requirements]]></category>

		<category><![CDATA[Threats and Vulnerabilities]]></category>

		<category><![CDATA[blackhole strategy]]></category>

		<category><![CDATA[cyber attack]]></category>

		<category><![CDATA[cyber command]]></category>

		<category><![CDATA[cyber defense]]></category>

		<category><![CDATA[intelligence gathering]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=473</guid>
		<description><![CDATA[It is not common knowledge, but we began discussing the need for a cyber command in the mid-1990s; but it was the Langley Cyber Attack in 1997 that started the momentum toward making a future cyber command a reality.   I don&#8217;t want to rehash well-documented historical events in this post.  Instead, I will focus [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/25/us-cyber-command-some-deep-background/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Cyber Command (USCYBERCOMM)</title>
		<link>http://www.thecepblog.com/2009/06/25/us-cyber-command-uscybercomm/</link>
		<comments>http://www.thecepblog.com/2009/06/25/us-cyber-command-uscybercomm/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 11:50:39 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Cybersecurity]]></category>

		<category><![CDATA[Cyberstrategics]]></category>

		<category><![CDATA[Requirements]]></category>

		<category><![CDATA[Threats and Vulnerabilities]]></category>

		<category><![CDATA[Use Cases]]></category>

		<category><![CDATA[cyber command]]></category>

		<category><![CDATA[cybercommand]]></category>

		<category><![CDATA[cyberspace]]></category>

		<category><![CDATA[uscybercomm]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=471</guid>
		<description><![CDATA[As someone who, as a consultant, proposed a Cyber Command for the USAF over a decade ago, it is good to see the DOD moving in that direction with the proposed US Cyber Command.    Cyberspace is a critical operational dimension. I first referred to this in a 1997 MILCOM paper co-authored with Lt. Col. [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/25/us-cyber-command-uscybercomm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Hidden Danger in Cloud Computing</title>
		<link>http://www.thecepblog.com/2009/06/23/a-hidden-danger-in-cloud-computing/</link>
		<comments>http://www.thecepblog.com/2009/06/23/a-hidden-danger-in-cloud-computing/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:05:29 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Cybersecurity]]></category>

		<category><![CDATA[Cyberstrategics]]></category>

		<category><![CDATA[Detection Theory]]></category>

		<category><![CDATA[False Positives and Negatives]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Security Event Management]]></category>

		<category><![CDATA[Simple Event Processing]]></category>

		<category><![CDATA[Threats and Vulnerabilities]]></category>

		<category><![CDATA[Use Cases]]></category>

		<category><![CDATA[amazon aws]]></category>

		<category><![CDATA[cloudfront]]></category>

		<category><![CDATA[denial-of-service]]></category>

		<category><![CDATA[operational errors]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=469</guid>
		<description><![CDATA[
Back in the days when I was happily spending time on the operations floor in computing centers, we always observed that the greatest security threats to our systems were well-intended operators who make simple mistakes.  No hacker or criminal ever brought down a network like the bored network guy on the late shift who decided [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/23/a-hidden-danger-in-cloud-computing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Predicting Future Outcomes by an Event Prediction Community</title>
		<link>http://www.thecepblog.com/2009/06/21/predict-future-outcomes-by-an-event-prediction-community/</link>
		<comments>http://www.thecepblog.com/2009/06/21/predict-future-outcomes-by-an-event-prediction-community/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:33:59 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[CEP News and Events]]></category>

		<category><![CDATA[Complex Event Processing]]></category>

		<category><![CDATA[Event Cloud]]></category>

		<category><![CDATA[Predictive Business]]></category>

		<category><![CDATA[Use Cases]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[crowdprocessing]]></category>

		<category><![CDATA[event marketplace]]></category>

		<category><![CDATA[event prediction]]></category>

		<category><![CDATA[event prediction community]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=468</guid>
		<description><![CDATA[As we have seen, one of the best ways to predict global events is by placing the possible event outcomes in the community (marketplace).   Here is a (free) Event Prediction Marketplace where technical folks in a community can  place their virtual  (not cash) bets on technology, science and technology M&#38;A events (or non-events) such [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/21/predict-future-outcomes-by-an-event-prediction-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apama&#8217;s Good Adsense</title>
		<link>http://www.thecepblog.com/2009/06/17/apamas-adsense/</link>
		<comments>http://www.thecepblog.com/2009/06/17/apamas-adsense/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 09:56:02 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[CEP News and Events]]></category>

		<category><![CDATA[Progress Apama]]></category>

		<category><![CDATA[adsense]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=467</guid>
		<description><![CDATA[I think the following is a very good Google Adsense ad by Apama.     I see this ad running on a number of sites:
Stream Processing Engine
Now you can monitor, analyze and act on streaming event data.
www.Progress.com/apama
The ad above is accurate and does not confuse complex event processing with stream processing.
Great job Apama!  Thanks for [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/17/apamas-adsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon CloudFront Test Results with Small Objects</title>
		<link>http://www.thecepblog.com/2009/06/15/amazon-cloudfront-test-results-with-small-objects/</link>
		<comments>http://www.thecepblog.com/2009/06/15/amazon-cloudfront-test-results-with-small-objects/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:44:03 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[Business Optimization]]></category>

		<category><![CDATA[Cloud Computing]]></category>

		<category><![CDATA[Cyberstrategics]]></category>

		<category><![CDATA[Distributed Object Caching]]></category>

		<category><![CDATA[EAI ESB &amp; SOA]]></category>

		<category><![CDATA[Performance]]></category>

		<category><![CDATA[Systems Engineering]]></category>

		<category><![CDATA[Amazon Web Services]]></category>

		<category><![CDATA[AWS]]></category>

		<category><![CDATA[cloudfront]]></category>

		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=466</guid>
		<description><![CDATA[Following up on our Date with the CloudFront Operations Manager we have just released our public test results using a small 1.6kb object (a small gif file).  The results of the tests can be found here, Amazon CloudFront / S3 Small Object Test Results 
In a nutshell, we found a fairly significant performance improvement using [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/15/amazon-cloudfront-test-results-with-small-objects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Fallacy and Misinformation in CEP-Land</title>
		<link>http://www.thecepblog.com/2009/06/13/more-fallacy-and-misinformation-in-cep-land/</link>
		<comments>http://www.thecepblog.com/2009/06/13/more-fallacy-and-misinformation-in-cep-land/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:54:04 +0000</pubDate>
		<dc:creator>Tim Bass</dc:creator>
		
		<category><![CDATA[CEP News and Events]]></category>

		<category><![CDATA[Complex Event Processing]]></category>

		<category><![CDATA[Joe McKendrick]]></category>

		<guid isPermaLink="false">http://www.thecepblog.com/?p=465</guid>
		<description><![CDATA[I thought we had seen the last of the darkest days of folly, falsehoods and hype around &#8220;complex event processing&#8221; and then I read Why does &#8216;complex event processing&#8217; have to be so complex? by Joe McKendrick.  Here is some of the marketing nonsense:
I recently had the opportunity to join David, along with Brenda Michelson, [...]]]></description>
		<wfw:commentRss>http://www.thecepblog.com/2009/06/13/more-fallacy-and-misinformation-in-cep-land/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
